<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GDC 2011: Crash Analysis and Forensic Debugging</title>
	<atom:link href="http://assemblyrequired.crashworks.org/gdc-2011-crash-analysis-and-forensic-debugging/feed/" rel="self" type="application/rss+xml" />
	<link>http://assemblyrequired.crashworks.org</link>
	<description>Technical Notes On Game Development</description>
	<lastBuildDate>Sat, 07 Jul 2012 06:50:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://assemblyrequired.crashworks.org/gdc-2011-crash-analysis-and-forensic-debugging/comment-page-1/#comment-5327</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 07 Mar 2011 22:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://assemblyrequired.crashworks.org/?page_id=374#comment-5327</guid>
		<description><![CDATA[Awesome presentation.  We run into the exact same problems at my workplace, and while I didn&#039;t actually glean too much new info, this was just about the best presentation I&#039;ve ever seen on the topic.  Mandatory viewing for our new hires :)]]></description>
		<content:encoded><![CDATA[<p>Awesome presentation.  We run into the exact same problems at my workplace, and while I didn&#8217;t actually glean too much new info, this was just about the best presentation I&#8217;ve ever seen on the topic.  Mandatory viewing for our new hires <img src='http://assemblyrequired.crashworks.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Austin</title>
		<link>http://assemblyrequired.crashworks.org/gdc-2011-crash-analysis-and-forensic-debugging/comment-page-1/#comment-5322</link>
		<dc:creator>Chad Austin</dc:creator>
		<pubDate>Sun, 06 Mar 2011 10:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://assemblyrequired.crashworks.org/?page_id=374#comment-5322</guid>
		<description><![CDATA[Great presentation!  We solve a lot of the same problems at IMVU.  I&#039;ve written a series of blog posts on our techniques, including stitching stack traces out of C++ exceptions: http://chadaustin.me/tag/crashes/

I wanted to make it to your presentation but had a conflict... thanks for spreading the word! There&#039;s definitely an attitude in some studios that &quot;if we code it right, it won&#039;t crash in the field&quot;, but you have no control over what else is on the system...]]></description>
		<content:encoded><![CDATA[<p>Great presentation!  We solve a lot of the same problems at IMVU.  I&#8217;ve written a series of blog posts on our techniques, including stitching stack traces out of C++ exceptions: <a href="http://chadaustin.me/tag/crashes/" rel="nofollow">http://chadaustin.me/tag/crashes/</a></p>
<p>I wanted to make it to your presentation but had a conflict&#8230; thanks for spreading the word! There&#8217;s definitely an attitude in some studios that &#8220;if we code it right, it won&#8217;t crash in the field&#8221;, but you have no control over what else is on the system&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://assemblyrequired.crashworks.org/gdc-2011-crash-analysis-and-forensic-debugging/comment-page-1/#comment-5319</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 06 Mar 2011 04:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://assemblyrequired.crashworks.org/?page_id=374#comment-5319</guid>
		<description><![CDATA[Excellent talk.  I spent a good chunk of last summer working with the breakpad library, and I ended up coding a 360 dump processor/stack walker and using XBWatson to watch for crashes, grab the minidump, and pop up a crash dialog on the user&#039;s PC.  It was really great having the same interface for handling crashes on PC and 360.

I would have liked to do the same thing with PS3, but it was a summer internship and I had to get back to finishing my undergrad.]]></description>
		<content:encoded><![CDATA[<p>Excellent talk.  I spent a good chunk of last summer working with the breakpad library, and I ended up coding a 360 dump processor/stack walker and using XBWatson to watch for crashes, grab the minidump, and pop up a crash dialog on the user&#8217;s PC.  It was really great having the same interface for handling crashes on PC and 360.</p>
<p>I would have liked to do the same thing with PS3, but it was a summer internship and I had to get back to finishing my undergrad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GDC 2011 &#124; .mischief.mayhem.soap.</title>
		<link>http://assemblyrequired.crashworks.org/gdc-2011-crash-analysis-and-forensic-debugging/comment-page-1/#comment-5313</link>
		<dc:creator>GDC 2011 &#124; .mischief.mayhem.soap.</dc:creator>
		<pubDate>Thu, 03 Mar 2011 03:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://assemblyrequired.crashworks.org/?page_id=374#comment-5313</guid>
		<description><![CDATA[[...] Crash Analysis and Forensic Debugging, Ellan Ruskin (Valve). Well, OK, more like a teaser, nothing there yet, but observe this space,    Bookmark It [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Crash Analysis and Forensic Debugging, Ellan Ruskin (Valve). Well, OK, more like a teaser, nothing there yet, but observe this space,    Bookmark It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Russell</title>
		<link>http://assemblyrequired.crashworks.org/gdc-2011-crash-analysis-and-forensic-debugging/comment-page-1/#comment-5312</link>
		<dc:creator>Dustin Russell</dc:creator>
		<pubDate>Wed, 02 Mar 2011 22:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://assemblyrequired.crashworks.org/?page_id=374#comment-5312</guid>
		<description><![CDATA[Awesome talk!]]></description>
		<content:encoded><![CDATA[<p>Awesome talk!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
